The 41 titles in the Oculus Rift's launch lineup
A VR headset is only as good as what you can play on it — and riding the attention of that year’s Game Developers Conference, Oculus lined up 41 titles for the Rift’s launch window, building its case against the HTC Vive and the incoming PlayStation VR.
We preserved the complete launch lineup below. Two details stand out even now: an average price around $20 per title (with real exceptions at the top), and Oculus shipping two pack-in games — Eve: Valkyrie and Lucky’s Tale — to every first-generation buyer, along with a bundle of tools and applications.
| TITLE | PRICE | COMFORT RATIO | RELEASE DATE |
|---|---|---|---|
| Adrift | $19.99 | Intense | 3/28/2016 |
| Adventure Time: Magic Man’s Head Games | $4.99 | Moderate | 3/28/2016 |
| Airmech: Command | $39.99 | Comfortable | 3/28/2016 |
| Albino Lullaby | $9.99 | Intense | 3/28/2016 |
| Audio Arena | $9.99 | Comfortable | 3/28/2016 |
| BlazeRush | N/A | Moderate | 3/28/2016 |
| Chronos | $49.99 | Comfortable | 3/28/2016 |
| Damaged Core | N/A | N/A | Spring |
| Darknet | $9.99 | Comfortable | 3/28/2016 |
| Dead & Buried | N/A | N/A | N/A |
| Dead Secret | $14.99 | Comfortable | 3/28/2016 |
| Defense Grid 2 VR Enhanced Edition | $29.99 | Comfortable | 3/28/2016 |
| Dragon Front | Free to play | Comfortable | Spring |
| Dreadhalls | $9.99 | Intense | 3/28/2016 |
| Eagle Flight | N/A | Moderate | Spring |
| Edge of Nowhere | N/A | N/A | Spring |
| Elite Dangerous: Deluxe Edition | $59.99 | Intense | 3/28/2016 |
| Esper 2 | $9.99 | Comfortable | 3/28/2016 |
| EVE Gunjack | $9.99 | Moderate | 3/28/2016 |
| EVE: Valkyrie Founder’s Pack | $59.99 | Intense | 3/28/2016 |
| Fantastic Contraption | N/A | N/A | N/A |
| Fly to KUMA | $14.99 | Comfortable | 3/28/2016 |
| Herobound SC | $9.99 | Comfortable | 3/28/2016 |
| I Expect You To Die | N/A | N/A | N/A |
| Job Simulator | N/A | N/A | N/A |
| Keep Talking and Nobody Explodes | $14.99 | Comfortable | 3/28/2016 |
| Lucky’s Tale | Included as standard | Moderate | 3/28/2016 |
| Omega Agent | $14.99 | Intense | 3/28/2016 |
| Pinball FX2 VR | $14.99 | Comfortable | 3/28/2016 |
| Project CARS | $49.99 | Intense | 3/28/2016 |
| Radial-G | $24.99 | Intense | 3/28/2016 |
| Rock Band VR | N/A | N/A | N/A |
| Rooms | $14.99 | Comfortable | 3/28/2016 |
| Shufflepuck Cantina Deluxe VR | $9.99 | Comfortable | 3/28/2016 |
| Smashing the Battle | $19.99 | Moderate | 3/28/2016 |
| The Climb | $49.99 | Moderate | April |
| The Vanishing of Ethan Carter | N/A | Intense | 3/28/2016 |
| Vektron Revenge | $9.99 | Moderate | 3/28/2016 |
| VR Sports | N/A | N/A | N/A |
| VR Tennis Online | $24.99 | Moderate | 3/28/2016 |
| Windlands | $19.99 | Intense | 3/28/2016 |
One forward-thinking touch deserves credit: the comfort rating column — Oculus flagging each game’s motion intensity up front to spare the literally faint of heart. Most titles targeted March 28, matching the headset’s first deliveries.
The Rift opened for pre-orders with first batches shipping from the end of that month, and the Oculus Touch controllers following in mid-2016. The headset line has since changed hands and generations — today’s VR headsets owe their catalogs to this launch list.